Sign up to get update news about us
$10,990 $11,999
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | 308947 |
| VIN | 1HD1ZF115RB308947 |
| Vehicle Type | Motorcycle / Scooter |
| Category | Sport |
| Family | Sport |
| Odometer | 120 mi |
| Color | BLACK |
ESCAPE FROM THE ORDINARY.
Features may include:
A liquid-cooled V-Twin tuned to deliver more torque at low RPM, with strong acceleration from the start and robust power through the mid-range.
Ride the way you want with three pre-programmed riding modes—Road, Rain, or Sport—or create your own custom mode.
Dual Bending Valve conventional forks provide agile handling and keep the tire in contact with the road.
Inspired by 1970s Harley-Davidson styling, the Nightster Special proudly wears a colorful throwback medallion.
| Condition | Pre-owned |
| Stock Number | 308947 |
| Year | 2024 |
| Make | Harley-Davidson® |
| Model | RH975S – Nightster® Special |
| Vehicle Type | Motorcycle / Scooter |
| Category | Sport |
| Family | Sport |
| VIN | 1HD1ZF115RB308947 |
| Odometer | 120 mi |
| Pricing & Options | |
| Base Price | $13,499 |
| Color Option | Premium: $450 |
| ABS / Security / Cruise | Standard |
| California Emissions | $200 |
| Freight | $700 |
| Engine | |
| Engine | Revolution® Max 975T |
| Displacement | 59.5 cu in |
| Bore x Stroke | 3.82 in. x 2.6 in. |
| Compression Ratio | 12:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1; catalyst in header |
| Oil Capacity | 4.75 qt. |
| Performance | |
| Engine Power | 91 HP / 68 kW @ 7500 rpm |
| Engine Torque | 72 ft-lb @ 5750 rpm |
| Lean Angle (Right/Left) | 32° / 32° |
| Fuel Economy | 52 mpg combined |
| Drivetrain | |
| Primary Drive | Gear, 49/89 ratio |
| Transmission | 6-speed |
| Chassis & Suspension | |
| Front Fork | 41mm SHOWA® Dual Bending Valve conventional forks |
| Rear Shocks | Dual outboard, direct-acting emulsion shocks; preload adjustable |
| Wheels | Aluminum cast, silver |
| Brakes (Front) | Axially mounted, 4-piston caliper; floating rotor |
| Brakes (Rear) | Floating, single piston caliper; solid expansion rotor |
| Dimensions & Weights | |
| Length | 87 in. |
| Wheelbase | 61.3 in. |
| Seat Height (Laden) | 27.1 in. |
| Ground Clearance | 4.5 in. |
| Rake / Trail | 30° / 5.4 in. |
| Front Tire | 100/90-19 57H (Dunlop® H-D Series) |
| Rear Tire | 150/80B16 77H (Dunlop® H-D Series) |
| Fuel Capacity | 3.1 gal. (0.8 gal. reserve) |
| Curb Weight | 483 lb. (In running order) |
| Electric & Features | |
| Lighting | All LED headlamp, tail lighting, and signals |
| Gauges | 4-inch Color TFT Display |
| Connectivity | Bluetooth (Phone/Media), H-D App Navigation |
| USB Port | USB-C, 5V, 3A |
$10,990 $11,999
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States