Sign up to get update news about us
$7,990 $8,899
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | 195230 |
| VIN | 56KMTC117P3195230 |
| Vehicle Type | Motorcycle / Scooter |
| Category | Cruiser |
| Odometer | 4616 mi |
| Fuel Type | Gas |
With modern inspired style and amenities, the Scout Rogue Sixty gives a more aggressive spirit to the Scout lineup.
The quarter fairing gives the Scout Rogue a distinct look. Add accessories like LED lighting or a color-matched quarter fairing to make it tailored to you.
The sport style seat provides a sleek look while keeping riders confidently in command of their motorcycle.
Mini-ape handlebars complement the bold stance, begging riders to ride as aggressively as it looks.
The 19-inch front wheel adds to the aggressive nature of the Scout Rogue Sixty – both in style and agile handling.
A blacked-out, liquid-cooled, 60-cubic-inch, 78 hp V-twin engine guarantees a thrilling ride. Electronic fuel injection and liquid cooling are just some of the advanced engineering features giving the Scout Rogue Sixty unmistakable power every time you fire up the engine.
The lighweight, cast aluminum frame and low seat make for an expertly balanced bike that’s easy to handle at all speeds.
Eventually, you’ll have to stop. ABS available on all colors for superior stopping power.
| Condition | Pre-owned |
| Stock Number | 195230 |
| Year | 2023 |
| Make | Indian Motorcycle® |
| Model | Scout® Rogue Sixty ABS Titanium Smoke |
| Vehicle Type | Motorcycle / Scooter |
| Category | Cruiser |
| VIN | 56KMTC117P3195230 |
| Odometer | 4616 mi |
| Fuel Type | Gas |
| Engine | |
| Engine Type | V-Twin (60 degrees) |
| Displacement | 60 cu in (999 cc) |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 3.661 in (93 mm) x 2.898 in (73.6 mm) |
| Compression Ratio | 11.0:1 |
| Engine Power | 78 HP |
| Engine Torque | 65 ft-lb (88 Nm) @ 5,800 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Primary Drive | Gear Drive Wet Clutch |
| Clutch | Wet, Multi-Plate |
| Transmission | 5-speed |
| Final Drive | 2.357 : 1 |
| Suspension | |
| Front Suspension | Telescopic Fork, 41 mm Diameter |
| Rear Suspension | Dual Shocks |
| Front Travel | 4.7 in (120 mm) |
| Rear Travel | 2.0 in (51 mm) |
| Brakes | |
| Front Braking System | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast Black 19 in x 3.5 in |
| Rear Wheel | Cast Black 16 in x 3.5 in |
| Front Tire | Metzeler Cruisetec 130/60B19 61H |
| Rear Tire | Metzeler Cruisetec 150/80B16 77H |
| Dimensions & Weights | |
| Overall Length | 87.5 in (2223 mm) |
| Overall Width | 39.2 in (995 mm) |
| Overall Height | 46.5 in (1181 mm) |
| Wheelbase | 62 in (1576 mm) |
| Seat Height | 25.6 in (649 mm) |
| Ground Clearance | 5.1 in (129 mm) |
| Rake/Trail | 29.0° / 4.7 in (120 mm) |
| Lean Angle (L/R) | 29° / 29° |
| Weight (In Running Order) | 540 lbs (245 kg) |
| GVWR | 988 lbs (449 kg) |
| Capacities & Features | |
| Fuel Capacity | 3.3 gal (12.5 L) |
| Color/Graphics | Titanium Smoke |
| Gauges | Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Exhaust | Split Dual Exhaust w/ Cross-over |
| Warranty | A used warranty may be available. Contact dealer for details. |
$7,990 $8,899
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States