Sign up to get update news about us
$6,990 $7,499
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | 001225-00 |
| VIN | 3JB2FEG44PJ001225 |
| Vehicle Type | Motorcycle / Scooter |
| Category | 3-Wheel Motorcycle |
| Odometer | 154 mi |
| Color | CUSTOMIZABLE |
| Fuel Type | Gas |
NEW ORIGINAL
ASPHALT, CONCRETE, DIRT—IT’S ALL A PLAYGROUND TO BE EXPLORED. WE’LL SEE YOU ON THE ROAD.
Beyond bold: Ryker, Ryker Sport, and Ryker Rally are made to slay corners, discover forgotten places, and bring a fresh energy to the road. Want to hop on and go?
STYLE PIONEER
UNIQUE COLOR CHOICES & NEW ACCESSORIES FOR 2023
Keep it fresh: new Panel Kits, plus heated grips, Circuit wheels, driver backrest, grille protection and (lots) more. Customize a Ryker to be as unique as you are.
Features may include:
Vehicle Stability System
GRIP CHAMPION
Rider-focused safety suite: stability control developed in partnership with BOSCH, anti-lock brakes (ABS), plus traction control are the confidence-inspiring features that keep Ryker planted to the road.
Automatic transmission
GOODBYE, GEARS
Twist & ride: Can-Am Ryker’s automatic transmission delivers effortless drive and great fuel efficiency. Now you’ve got more time to admire the scenery and adventures ahead.
UFit System
A RIDE THAT FITS
Ryker isn’t sized for anyone, it’s sized for you with innovative ergonomic features like adjustable foot pegs, brake pedal and handlebar. Why? To bring the open road within reach of more riders.
Eco-friendly
SECRETLY GREEN
There’s not much here—that’s the point. Durable steel frame, recyclable materials, and quality construction are engineered to last. Minimal fuel use and maximum fun—that’s a Ryker.
Driveshaft
SLEEK POWERTRAIN
Honest: we’d rather ride than wrench. So the Ryker uses an integral, reliable driveshaft for smooth power delivery—and no extra maintenance.
| Condition | Pre-owned |
| Stock Number | 001225-00 |
| Year | 2023 |
| Make | Can-Am® |
| Model | Ryker Rotax 900 ACE |
| Vehicle Type | Motorcycle / Scooter |
| Category | 3-Wheel Motorcycle |
| VIN | 3JB2FEG44PJ001225 |
| Odometer | 154 mi |
| Fuel Type | Gas |
| Engine | |
| Engine Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled |
| Fuel Injection | Electronic fuel injection and electronic throttle control |
| Bore x Stroke | 2.9 in. (74 mm) x 2.7 in. (69.7 mm) |
| Engine Power | 82 hp (61.1 kW) @ 8,000 RPM |
| Engine Torque | 58.3 ft-lb (79.1 Nm) @ 6,500 RPM |
| Fuel Type | Premium unleaded |
| Drivetrain | |
| Transmission | Automatic (CVT) with reverse function |
| Suspension | |
| Front Suspension | Double wishbone; SACHS twin-tube coil-over shocks |
| Rear Suspension | Multi-link – mono swing arm; SACHS twin-tube coil-over shocks |
| Front Travel | 5.35 in. (136 mm) |
| Rear Travel | 5.71 in. (145 mm) |
| Brakes | |
| Front Braking System | 270 mm discs with Nissin 2-piston floating calipers |
| Rear Braking System | 220 mm disc, 1-piston floating caliper |
| Parking Brake | Park lock |
| Wheels & Tires | |
| Front Wheel | 10-spoke, Platinum Silver, 16 x 4.5 in. |
| Rear Wheel | 10-spoke, Platinum Silver, 16 x 6.5 in. |
| Front Tire | MC 145/60R16 66T |
| Rear Tire | MC 205/45R16 77T |
| Dimensions & Weights | |
| Overall Vehicle Size (LxWxH) | 92.6 x 59.9 x 41.7 in. |
| Wheelbase | 67.3 in. (1,709 mm) |
| Seat Height | 23.5 in. (597 mm) |
| Ground Clearance | 3.8 in. (97 mm) |
| Dry Weight | 616 lb (280 kg) |
| Capacities & Features | |
| Seating Capacity | 1 |
| Fuel Capacity | 5.28 gal (20 L) |
| Storage Capacity | 1.85 gal (7 L) |
| Cargo Capacity | 449.7 lb (204 kg) |
| Instrumentation | 4.5 in. (11.4 cm) digital display |
| Safety Features | SCS, TCS, ABS, Anti-theft (D.E.S.S.™), Hill Hold Control |
| Warranty | A used warranty may be available. Contact dealer for details. |
$6,990 $7,499
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States