Sign up to get update news about us
$2,290 $3,459
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | X09049 |
| VIN | LAEGBZ466NGX09049 |
| Vehicle Type | Motorcycle / Scooter |
| Category | Off-Road |
| Odometer | 5661 mi |
| Color | WHITE RED |
Super clean 2022 SSR XF 250 Street with under 6k miles . Just serviced and safety inspected by our factory trained technicians
Features may include:
| Condition | Pre-owned |
| Stock Number | X09049 |
| Year | 2022 |
| Make | SSR Motorsports |
| Model | XF250 Street |
| Vehicle Type | Motorcycle / Scooter |
| Category | Off-Road |
| VIN | LAEGBZ466NGX09049 |
| Odometer | 5661 mi |
| Engine | |
| Engine Type | Single Cylinder, 4 Stroke |
| Displacement | 249 cc |
| Cooling | Air Cooled |
| Bore x Stroke | 72 mm x 61.2 mm |
| Compression Ratio | 9.4 : 1 |
| Fuel System | Supply: Carburetor, 26 mm |
| Engine Power | 18.1 hp @ 7,000 rpm |
| Ignition | CDI |
| Starter | Electric |
| Drivetrain | |
| Transmission | 5-speed Manual; 1-down, 4-up |
| Chassis & Suspension | |
| Frame Type | Steel |
| Swingarm | Aluminum Alloy, “Straight” Type |
| Front Suspension | 41 mm Compression Adjustable Forks, Inverted |
| Rear Suspension | Standard Coil Spring Shock |
| Front Travel | 8 in |
| Brakes | |
| Front braking system | 250 mm Disc |
| Rear braking system | 240 mm Disc |
| Wheels & Tires | |
| Front Wheel | Aluminum Alloy |
| Rear Wheel | Aluminum Alloy |
| Front Tire | 110/70 – 17 |
| Rear Tire | 130/70 – 17 |
| Dimensions & Weights | |
| Overall Size (LxWxH) | 80 x 30.5 x 43 in |
| Wheelbase | 57 in |
| Seat Height | 34.5 in |
| Ground Clearance | 7.5 in |
| Weight | 328 lbs |
| Capacities & Features | |
| Fuel Capacity | 2.6 gal |
| Colors | White, Black, Orange |
| Warranty | A used warranty may be available. Contact dealer for details. |
$2,290 $3,459
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States