Sign up to get update news about us
$8,790 $9,299
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | A56419 |
| VIN | ML5ZRDF15NDA56419 |
| Vehicle Type | Motorcycle / Scooter |
| Category | Sport |
| Odometer | 3453 mi |
| Color | GRAY |
DOMINATE
The Z900 ABS motorcycle epitomizes Kawasaki’s belief of what the ideal supernaked should be. At 948cc with an ultra-lightweight chassis, every ride is met with exceptional power, responsiveness and excitement.
Features may include:
PERFORMANCE
With an optimized power-to-weight ratio, the Z900 ABS motorcycle delivers the ultimate supernaked performance.
Z STYLING
Featuring Sugomi™ -inspired styling, the Z900 ABS motorcycle has noticeably aggressive shrouds, fuel tank cover, and under cowls. They’re compact and undeniably contribute to the sharp image.
ERGONOMICS
Sporty and relaxed upright ergonomics with heads-up visibility allows for a commanding ride position that places the rider “in” the bike for a confident and connected riding experience.
RIDER EXPERIENCE
The Z900 ABS motorcycle makes rider experience a top priority whether you’re throttling through twisty back roads, city streets or cruising the open highway.
ELECTRONICS
Fitted with high-grade electronics, the Z900 ABS merges raw power with state-of-the-art technology.
ADDITIONAL VEHICLE
| Condition | Pre-owned |
| Stock Number | A56419 |
| Year | 2021 |
| Make | Kawasaki |
| Model | Z900 ABS |
| Vehicle Type | Motorcycle / Scooter |
| Category | Sport |
| VIN | ML5ZRDF15NDA56419 |
| Odometer | 3453 mi |
| Engine | |
| Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
| Displacement | 948cc |
| Cooling System | Liquid-cooled |
| Engine Torque | 73.1 lb-ft @ 7,700 rpm |
| Bore | 73.4 mm |
| Stroke | 56.0 mm |
| Compression Ratio | 10.8:1 |
| Fuel System | DFI® with 36mm Keihin throttle bodies |
| Ignition | TCBI with electronic advance |
| Drivetrain | |
| Transmission | 6-speed, return shift |
| Final Drive | Sealed chain |
| Suspension | |
| Front Suspension | 41mm inverted fork with rebound damping and spring preload adjustability |
| Rear Suspension | Horizontal back-link, stepless rebound damping, adjustable spring preload |
| Front Wheel Travel | 4.7 in |
| Rear Wheel Travel | 5.5 in |
| Brakes | |
| Front Braking System | Dual 300mm petal-style discs with four-piston calipers, ABS |
| Rear Braking System | Single 250mm petal-style disc with single-piston caliper, ABS |
| Wheels & Tires | |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 180/55 ZR17 |
| Dimensions & Weights | |
| Overall Length | 81.5 in |
| Overall Width | 32.5 in |
| Overall Height | 42.5 in |
| Wheelbase | 57.3 in |
| Ground Clearance | 5.7 in |
| Seat Height | 31.5 in |
| Rake/Trail | 24.9° / 4.3 in |
| Curb Weight | 467.5 lb |
| Capacities & Features | |
| Fuel Capacity | 4.5 gal |
| Colors | Pearl Robotic White/Metallic Spark Black, Metallic Matte Twilight Blue/Metallic Spark Black |
| Special Features | Rideology the App Smartphone Connectivity, TFT Instrumentation |
| Electronics | Integrated Riding Modes, Kawasaki Traction Control (KTRC), Power Modes (2) |
| Warranty | A used warranty may be available. Contact dealer for details. |
$8,790 $9,299
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States