Sign up to get update news about us
$12,790 $13,999
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | 679117 |
| VIN | 1HD1KED19HB679117 |
| Vehicle Type | Motorcycle / Scooter |
| Category | Touring |
| Odometer | 9876 mi |
2017 Harley-Davidson Ultra Limited FLHTK – Only 9,876 Miles – Deerfield Beach, FL
$12,990
Recently fully serviced, safety inspected, and fitted with brand-new tires by Alligator Alley Harley-Davidson – no expenses spared and no worries for thousands of miles to come.
Key Features:
– Milwaukee-Eight 107 V-Twin engine
– Boom! Box 6.5GT touchscreen infotainment with GPS navigation
– Reflex Linked Brembo ABS brakes
– Cruise control & heated hand grips
– One-touch hard saddlebags & Tour-Pak
Search tags:
2017 Harley Ultra Limited Florida, used Harley Ultra Limited Deerfield Beach, low mileage Ultra Limited for sale, 2017 FLHTK South Florida, Riva Motorsports Harley Davidson
| Condition | Pre-owned |
| Stock Number | 679117 |
| Year | 2017 |
| Make | Harley-Davidson® |
| Model | FLHTK – Ultra Limited |
| Vehicle Type | Motorcycle / Scooter |
| Category | Touring |
| Family | Touring |
| VIN | 1HD1KED19HB679117 |
| Odometer | 9876 mi |
| Engine | |
| Engine | Twin-Cooled™ Milwaukee-Eight® 107 |
| Bore | 3.937 in. |
| Stroke | 4.375 in. |
| Displacement | 107 cu in. |
| Compression Ratio | 10.0:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Drivetrain | |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| Chassis | |
| Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Wheel Type, Front | Contrast Chrome Impeller Cast Aluminum |
| Wheels Type, Rear | Contrast Chrome Impeller Cast Aluminum |
| Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
| Performance | |
| Engine Torque Testing Method | J1349 |
| Engine Torque | 113.6 ft-lb (154 Nm) |
| Engine Torque (rpm) | 3250 |
| Lean Angle, Right (deg.) | 31.9 |
| Lean Angle, Left (deg.) | 31.8 |
| Fuel Economy: Combined City/Hwy | 43 mpg |
| Electric | |
| Lighting | High beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system, gear indication, battery, low fuel warning, cruise control, ABS, fog/aux lamp indicator |
| Gauges | Large, easy to read font on the speedometer, tachometer, fuel and voltage gauges; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators |
| Dimensions | |
| Length | 102.3 in. |
| Seat Height, Laden | 27.5 in. |
| Seat Height, Unladen | 29.1 in. |
| Ground Clearance | 5.4 in. |
| Rake (steering head) (deg) | 26 |
| Trail | 6.7 in. |
| Wheelbase | 64 in. |
| Tires, Front Specification | BW 130/80B17 65H |
| Tires, Rear Specification | BW 180/65B16 81H |
| Fuel Capacity | 6 gal. |
| Oil Capacity (w/filter) | 5 qt. |
| Weight, As Shipped | 871 lb. |
| Weight, In Running Order | 908 lb. |
| Luggage Capacity | |
| Volume | 4.7 cu ft |
| Weight | 0 lb. |
$12,790 $13,999
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States