Sign up to get update news about us
$9,988 $10,899
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | 06234-00 |
| VIN | 2BXNBDD10EV006234 |
| Vehicle Type | Motorcycle / Scooter |
| Category | 3-Wheel Motorcycle |
| Odometer | 4898 mi |
| Color | SILVER |
| Fuel Type | Gas |
We gave the ultimate touring vehicle a new Advanced Combustion Efficiency (ACETM) engine and a 6-speed transmission engineered to ensure high torque, smooth riding, and efficiency. So hit the road on a Spyder RT for a confident and exhilarating ride. With plenty of comfort and convenience to go around, even your passenger will find the open road hard to resist.
Standard Features May Include:
| Condition | Pre-owned |
| Stock Number | 06234-00 |
| Year | 2014 |
| Make | Can-Am® |
| Model | Spyder® RT SM6 |
| Vehicle Type | Motorcycle / Scooter |
| Category | 3-Wheel Motorcycle |
| VIN | 2BXNBDD10EV006234 |
| Odometer | 4898 mi |
| Fuel Type | Gas |
| Engine | |
| Engine Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore | 3.31 in. (84 mm) |
| Stroke | 3.14 in. (80 mm) |
| Engine Power | 115 hp (85.8 kW) @ 7250 RPM |
| Engine Torque | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| Drivetrain | |
| Transmission | 6-speed manual with reverse (SM6) |
| Chassis | |
| Front Suspension | Double A-arm with anti-roll bar |
| Front Shocks | SACHS† shocks |
| Front Travel (in./cm.) | 6.85 in. (174 mm) |
| Rear Suspension | Swing arm |
| Rear Shocks | Air preload SACHS shock |
| Rear Travel (in./cm.) | 6 in. (152 mm) |
| Brakes | |
| Electronic Brake Distribution | Foot-operated, hydraulic 3-wheel brake |
| Front braking system | 270 mm discs with Brembo† 4-piston fixed calipers |
| Rear braking system | 270 mm disc with Brembo single-piston floating caliper |
| Parking Brake | Electromechanical |
| Wheels & Tires | |
| Front Tire | 165 / 55 R15 |
| Rear Tire | 225 / 50 R15 |
| Front Wheel | 12-spoke Metallic Silver, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Metallic Silver, 15 x 7 in. (381 x 178 mm) |
| Features | |
| Instrumentation | Premium color digital gauge: digital speedometer, tachometer, odometer, trip & hour meters, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock |
| Lighting | 2 halogen headlamps (55-W) |
| Windshield | Touring – Electric adjustment |
| Wind Deflectors | Standard |
| Cruise Control Option | Electronic |
| Seat Type | Ultra comfortable with lumbar support and passenger backrest |
| Heated Passenger Grips | Standard |
| Audio System | AM / FM audio system with iPod† integration cable and 4 speakers |
| 12v-DC Outlet / RCA Outlet | 12-V power outlet |
| Towing Capacity | Towing capacity of 400 lb (181 kg) |
| Features, Optional | Metallic Silver: Rider footpegs, adjustable passenger footboards and footpeg support, handlebar, rear sprocket wheel, front and rear shocks springs, exhaust tip and heat shield |
| Safety Features | SCS Stability Control System, TCS Traction Control System, ABS Anti-lock Braking System, DPS™ Dynamic Power Steering, Anti-theft system Digitally Encoded Security System (D.E.S.S.™) |
| Dimensions | |
| Overall Vehicle Size (LxWxH) | 105 x 61.9 x 59.4 in. (2,667 x 1,572 x 1,510 mm) |
| Wheelbase | 67 in. (1,711 mm) |
| Seat Height | 30.4 in. (772 mm) |
| Ground Clearance | 4.5 in. (115 mm) |
| Dry Weight | 1,012 lb (459 kg) |
| Storage Capacity | 41 gal (155 L) |
| Payload Capacity | 494 lb (224 kg) |
| Fuel Capacity | 6.9 gal (26 L) |
| Fuel Reserve | 1 gal (3.8 L) approx. |
| Fuel Type | Premium unleaded |
| Warranty | |
| Warranty | A used warranty may be available. Contact dealer for details. |
| Description | Extended: B.E.S.T. available from 12 to 36 months |
$9,988 $10,899
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States