Sign up to get update news about us
$10,990 $11,499
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | 186161 |
| VIN | WB10A1106EZ186161 |
| Vehicle Type | Motorcycle / Scooter |
| Category | Dual Sport |
| Odometer | 29162 mi |
| Color | GREY |
2014 BMW R 1200 GS for Sale – Excellent Condition, Adventure-Ready
Overview
Discover this meticulously maintained 2014 BMW R 1200 GS, a top-tier adventure motorcycle with only 29,162 miles. Recently serviced by BMW Motorcycles of Fort Lauderdale, this bike is in pristine condition and equipped with brand-new OEM tires, new TPMS sensors, and new brakes. Ready for your next thrilling ride, whether it’s a cross-country journey or an off-road adventure.
Key Features
Model: 2014 BMW R 1200 GS
Mileage: 29,162 miles
Condition: Excellent, well-maintained
Recent Maintenance: Full annual service completed by BMW Motorcycles of Fort Lauderdale
Upgrades:
Brand-new OEM tires for superior grip and durability
New TPMS sensors for enhanced safety
New brakes for reliable stopping power
Adventure-Ready: Perfect for long-distance touring, off-road trails, or daily rides
Why Choose This BMW R 1200 GS?
This 2014 BMW R 1200 GS combines legendary performance with modern upgrades, making it an ideal choice for adventure enthusiasts. Its recent professional maintenance ensures reliability, while the new tires, TPMS sensors, and brakes guarantee a safe and smooth ride. Whether you’re exploring rugged terrains or cruising highways, this GS is built to deliver unmatched versatility and comfort.
Contact Information
Ready to hit the road? Contact us today to learn more about this exceptional 2014 BMW R 1200 GS for sale in Pompano. Don’t miss your chance to own a premium adventure motorcycle in top condition!
Keywords: 2014 BMW R 1200 GS for sale, used BMW R 1200 GS, adventure motorcycle, BMW GS 1200, Pompano motorcycles, low mileage BMW R 1200 GS, OEM tires, TPMS sensors, new brakes, adventure-ready bike
| Condition | Pre-owned |
| Stock Number | 186161 |
| Year | 2014 |
| Make | BMW |
| Model | R 1200 GS |
| Vehicle Type | Motorcycle / Scooter |
| Category | Dual Sport |
| VIN | WB10A1106EZ186161 |
| Odometer | 29162 mi |
| Engine | |
| Engine Type | Air/liquid cooled Boxer twin-cylinder |
| Bore | 101 mm |
| Stroke | 73 mm |
| Displacement | 1170 cc |
| Engine Power | 125 bhp @ 7750 rpm |
| Engine Torque | 92 lb/ft @ 6500 rpm |
| Compression Ratio | 12.5 :1 |
| Valve train | DOHC, chain driven, radial layout w/ cam followers |
| Induction | 2 x 40 mm valves |
| Exhaust | 2 x 34 mm valves |
| Oil capacity | 4.2 quarts (4 Liters) |
| Engine Management | BMW Engine Controller – BMS K+ |
| Fuel Type | Premium Unleaded |
| Tank Type | HDPE, internal pump and internal filter |
| Fuel Capacity | 5.3 U.S. gallons (20 Liters) w/ approx. 1 gallon (3.8 Liters) reserve |
| Charging System | 510 Watts @ 14 Volts |
| Battery | 12 Volts 12 Amps/hour maintenance-free |
| Cooling | Air and thermostatically controlled liquid cooling |
| Drivetrain | |
| Primary Drive | 1.650 |
| Clutch | 125 mm – multi-disc, oil bath, anti-hopping |
| Gear Ratios (overall) 1st | 2.44:1 |
| Gear Ratios (overall) 2nd | 1.71:1 |
| Gear Ratios (overall) 3rd | 1.30:1 |
| Gear Ratios (overall) 4th | 1.06:1 |
| Gear Ratios (overall) 5th | 0.94:1 |
| Gear Ratios (overall) 6th | 0.85:1 |
| Final Drive | Enclosed driveshaft |
| Final Gear | 1:2.91 |
| Chassis | |
| Frame Type | Continuous tubular steel bridge-type frame |
| Front Suspension | BMW Telelever, 37 mm diameter |
| Front Travel (in./cm.) | 7.5 inches (19 cm) |
| Rear Suspension | BMW EVO Paralever |
| Rear Travel (in./cm.) | 7.9 inches (20 cm) |
| Brakes | |
| Brake System Type | BMW Motorrad Integral ABS (Switchable) – Standard – Hydraulic |
| Front braking system | Dual floating discs, four-piston radial calipers / 12 inch (30.5 cm) dual floating rotors |
| Rear braking system | Single disc, two-piston floating caliper / 10.9 inch (27.7 cm) single rotor |
| Wheels & Tires | |
| Front Wheel | 3.00 x 19 cast aluminum |
| Rear Wheel | 4.50 x 17 cast aluminum |
| Front Tire | 120/70 x 19 tubeless |
| Rear Tire | 170/60 x 17 tubeless |
| Dimensions | |
| Overall Length | 86.9 inches (220.7 cm) |
| Overall Width | 37.5 inches (95.2 cm) |
| Wheelbase | 59.3 inches (150.6 cm) |
| Seat Height | 33.5 inches (85 cm) |
| Rake (steering head) (deg) | 64.5 degrees |
| Trail | 3.9 inches (9.9 cm) |
| Curb Weight | 525 lbs. (238.1 kg) excluding options & accessories |
| GVWR | 992 lbs. (450 kg) |
| Features | |
| Features | ASC (Automatic Stability Control/traction control), 2 Riding Modes (Rain / Road). |
| Features, Optional | Dynamic ESA semi-active suspension, LED Headlight, On Board Computer Pro, Ride Modes Pro, Comfort Package, Touring Package, GPS Preparation, Chrome Exhaust, Low Suspension, Heated Hand Grips, Tire Pressure Monitor, Cruise Control, Hand Protection, Anti-Theft Alarm, Saddle Bag Mounts, Cross Spoke Wheels, Low Seat, Technolgy Package, Std Package. |
$10,990 $11,499
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States