Sign up to get update news about us
$5,990 $6,299
| Condition | Pre-owned |
| Availability | In Stock |
| Location | RIVA Motorsports |
| Stock Number | A09829-00 |
| VIN | ML5ERGF11RDA09829 |
| Vehicle Type | Motorcycle / Scooter |
| Category | Standard |
| Odometer | 7236 mi |
| Color | BLACK / RED |
All eyes are on you when riding the all-new Z500 ABS supernaked. With distinctive bodywork and a powerful 451cc engine, this aggressively styled streetfighter is for those who are not afraid to be seen. The Z500 ABS provides the ideal platform for a wide range of riders to put their true colors on display.
Features may include:
POWER
The all-new Z500 ABS supernaked is packed with potent yet approachable power for a wide range of riders.
HANDLING
The foundation of the Z500 ABS is a lightweight trellis frame, which works with the excellent suspension to deliver a nimble, confident, and effortless ride.
ERGONOMICS
The relaxed rider triangle accommodates a wide range of riders and riding situations, giving the Z500 ABS a rider-friendly character. The relatively upright riding position and wide handlebars put the rider in the ideal position for active control, facilitating dynamic, sporty riding.
STYLING
An all-new front-end design and classic Sugomi™ design elements like its crouching stance and upswept tail give the Z500 ABS an unmistakable silhouette.
| Condition | Pre-owned |
| Stock Number | A09829-00 |
| Year | 2024 |
| Make | Kawasaki |
| Model | Z500 SE ABS |
| Vehicle Type | Motorcycle / Scooter |
| Category | Standard |
| VIN | ML5ERGF11RDA09829 |
| Odometer | 7236 mi |
| Engine | |
| Engine Type | 4-stroke, Parallel Twin, DOHC |
| Displacement | 451cc |
| Bore x Stroke | 70.0 mm x 58.6 mm |
| Compression Ratio | 11.3:1 |
| Engine Power | 51.0 hp @ 10,000 rpm |
| Engine Torque | 31.7 lb-ft @ 7,500 rpm |
| Fuel System | DFI® with dual 32mm throttle bodies |
| Cooling System | Liquid-cooled |
| Ignition | TCBI with Electronic Advance |
| Starter | Electric |
| Lubrication | Forced lubrication, wet sump |
| Drivetrain | |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Chassis & Suspension | |
| Frame Type | Trellis, high-tensile steel |
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Wheel Travel | 4.7 in |
| Rear Wheel Travel | 5.1 in |
| Brakes & Tires | |
| Front Braking System | Single 310mm semi-floating disc with 2-piston calipers and ABS |
| Rear Braking System | Single 220mm disc with single-piston caliper and ABS |
| Front Tire | 110/70-17 |
| Rear Tire | 150/60-17 |
| Dimensions & Weights | |
| Overall Length | 78.5 in |
| Overall Width | 31.5 in |
| Overall Height | 43.3 in |
| Ground Clearance | 5.7 in |
| Seat Height | 30.9 in |
| Wheelbase | 54.1 in |
| Rake/Trail | 24.5° / 3.6 in |
| Curb Weight | 370.4 lb |
| Capacities & Other | |
| Fuel Capacity | 3.7 gal |
| Colors | Candy Persimmon Red/Metallic Flat Spark Black/Metallic Matte Graphenesteel Gray |
| Features | ERGO-FIT®, Full-color TFT Instrumentation, Smartphone Connectivity, USB-C outlet |
| Warranty | A used warranty may be available. Contact dealer for details. |
$5,990 $6,299
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States