Sign up to get update news about us
$10,999
| Condition | New |
| Location | Pompano |
| Stock Number | 001934 |
| VIN | LCELDUZ97T6001934 |
| Vehicle Type | Utility Vehicle |
| Category | Utility |
| Color | TAN |
Get the job done without breaking the bank – the 2026 CFMOTO UForce 600 at RIVA Motorsports Superstore in Deerfield Beach, FL – South Florida’s premier powersports dealer. This mid-size workhorse delivers proven 580cc power, 2,500 lb towing, and a long list of standard features at an incredible value.
POWER & DRIVETRAIN
580cc liquid-cooled single-cylinder EFI engine producing 45 hp, CVTech automatic transmission with H/L/N/R, selectable 2WD/4WD with front differential lock, electronic power steering (EPS), and engine braking for confident control on any job site.
CAPACITY & CARGO
Roomy 2-up bench seat, 600 lb capacity gas-assist tilting dump bed with composite sides, 2-inch receiver capable of towing 2,500 lbs, roof, windshield, and 3,500 lb winch all standard.
SUSPENSION & TIRES
Independent dual A-arm front and rear suspension with nitrogen-assisted shocks (8.3″ front / 7.9″ rear travel), 11″ ground clearance, and aggressive 26″ 8-ply radial tires on 12″ steel wheels ready for tough terrain.
WHY RIVA?
RIVA Motorsports Superstore in Deerfield Beach, FL serves Broward, Palm Beach, and Miami-Dade with expert service and financing. Tackle more with the 2026 CFMOTO UForce 600 today!
KEY FEATURES
CONTACT US
Visit RIVA in Deerfield Beach, FL or call for pricing and financing on the 2026 CFMOTO UForce 600.
DISCLAIMER
*Price excludes taxes, title, licensing, dealer setup, and destination charges. See dealer for details.
| Condition | New |
| Stock Number | 001934 |
| Year | 2026 |
| Make | CFMOTO |
| Model | UFORCE 600 |
| Vehicle Type | Utility Vehicle |
| Category | Utility |
| VIN | LCELDUZ97T6001934 |
| Engine | ||
| Engine Type | Single cylinder, liquid cooled, 4-stroke, SOHC, 4-valve | |
| Displacement | 580cc | |
| Engine Power | 36 HP @ 6250 RPM | |
| Engine Torque, Maximum | 33 LB-FT @ 4750 RPM | |
| Fuel System | Bosch® EFI | |
| Cooling | Liquid cooled | |
| Battery | ||
| Charging System | Output (Watts): 600W | |
| Drivetrain | ||
| Drivetrain | 2WD/4WD/4WD lock | |
| Transmission | CVTech® CVT P/R/N/H/L | |
| Suspension | ||
| Front Suspension | High clearance A-arm independent | |
| Rear Suspension | Double A-arm independent | |
| Front Shocks | Spring preload adjustable, oil damped | |
| Rear Shocks | Spring preload adjustable, oil damped | |
| Brakes | ||
| Brake System Type | 4-wheel hydraulic disc with parking brake | |
| Wheels & Tires | ||
| Wheels | 12” Cast Aluminum | |
| Front Tire | 26” x 8″ x 12″ | |
| Rear Tire | 26” x 10″ X 12″ | |
| Front Wheel Travel | 7.9″ | |
| Rear Wheel Travel | 8.3″ | |
| Dimensions | ||
| Length | 111″ | |
| Width | 57″ | |
| Height | 76″ | |
| Wheelbase | 76″ | |
| Ground Clearance | 10.5″ | |
| Turning Radius | 14.9′ | |
| Capacities | ||
| Fuel Capacity | 9.25 gal. | |
| Cargo Capacity | 600 lbs. | |
| Towing Capacity | 1500 lbs. | |
| Weights | ||
| Dry Weight | 1345 lbs. | |
| Winch Weight | 3500 lbs. | |
| Color | ||
| Colors | Desert Tan | |
| Features | ||
| Hitch/Type | 2″ | |
| Features | Electronic power steering, Bosch® electronic throttle with work/normal modes, 3500 lb. winch, 2-person bench seat, LCD display, CFMOTO RideSync app compatible (T-Box), 12V outlet, USB port, side mirrors, side nets, Ridevision™ LED headlights/taillights with backup lights, tilt steering, roof, skid plate, rear sway bar, locking rear differential, large 9.25 gal. fuel tank, 2″ receiver, adjustable driver’s seat, under-seat storage area, front bumper | |
$10,999
Store Name: RIVA Motorsports Superstore
Registered Company: RIVA Motorsports Superstore
3671 N. Dixie Hwy,
Deerfield Beach, FL 33064
United States